Subscription Information
Each week, as a subscriber, you'll receive a selection of one-page earnings quality reports on approximately 100 companies presented on a rotating basis such that all of the 1,300 companies in the Instant Analyst Universe are covered each 13-week quarter.
Each page pinpoints current and historic financial data and provides 15 color charts that help convey earnings quality at-a-glace.
The following table illustrates the Instant Analyst Coverage Universe:
| GICS | Sector | Industries | Subsectors | No. Of Companies | Updated |
|---|---|---|---|---|---|
| 10 | Energy | 2 | 7 | 177 | Quarterly |
| 15 | Materials | 5 | 13 | 140 | Quarterly |
| 20 | Industrials | 3 | 16 | 410 | Quarterly |
| 25 | Consumer Discretionary | 5 | 13 | 423 | Quarterly |
| 30 | Consumer Staples | 5 | 10 | 127 | Quarterly |
| 35 | Healthcare | 4 | 9 | 391 | Quarterly |
| 45 | Information Technology | 7 | 16 | 463 | Quarterly |
| 50 | Telecommunication Services | 2 | 3 | 20 | Quarterly |
Note: Financial Service Sector (GICS 40) and Utilities (55) are not covered. Coverage subject to change based on data avilability. Not responsible for data errors or omissions. Current coverage includes approximately 1,300 companies of the 2,150 listed in the table above.
For more specific information regarding sectors, industries and sub-industries followed, please download our complete Universe.
Pricing Information
| Term | Cost | Availability |
|---|---|---|
| 1 Month | $99.99 | iTunes App Store |
| 3 Months | $299.99 | iTunes App Store |
| 6 Months | $599.99 | iTunes App Store |
| 1 Year | $899.99 | iTunes App Store |
Soft Dollar and Volume Purchase Information
Instant Analyst may qualify for the brokerage and research services safe harbor in Section 28(e) of the Securities Exchange Act of 1934. See your complaince officer for details. Volume purchases of Instant Analyst are available through Apple's Volume Purchasing Program. See: Apple's Volume Purchasing Program.
To Purchase a Subscription
To purchase a subscription, download the Instant Analyst App at: iTunes
Publication Index
| Sector | Publication Schedule | Volume Number | Issue Number |
|---|---|---|---|
| Materials | January 9, 2012 | Vol 1 | Num 1 |
| Energy | January 16, 2012 | Vol 1 | Num 2 |
| Industrials | January 23, 2012 | Vol 1 | Num 3 |
| Industrials (Continued) | January 30, 2012 | Vol 1 | Num 4 |
| Consumer Discretionary | February 6, 2012 | Vol 1 | Num 5 |
| Consumer Discretionary (Continued) | February 13, 2012 | Vol 1 | Num 6 |
| Consumer Discretionary (Continued) | February 20, 2012 | Vol 1 | Num 7 |
| Consumer Staples | February 27, 2012 | Vol 1 | Num 8 |
© Copyright and ® Trademark 2010-2012 Equity Research Online, Inc.
Apple, iPad, iPhone, iPod Touch, and iTunes are trademaks of Apple Inc. registered in the U.S. and other countries. App Store is a service mark of Apple Inc. Content purchased from the iTunes Store is for personal lawful use only. Don't steal music.
Loading
(hide)
